Learn about common information and data shared across different Dutchie POS reports
This article lists some of the common columns used across Dutchie POS reports along with definitions of what these columns' names mean
Note: This list is in alphabetical order. For ease of search use the ctrl + F function on you keyboard.
Column names | Definitions |
Account Name | The name of the Organization / LSP setup in Dutchie Backoffice. |
Allocated ID | The unique ID Dutchie assigns to the product in an allocated order. |
Allocated Quantity on Hand | The amount of product in inventory that is allocated to open carts or manifests. |
Amount Paid in Cash | Amount cash received in an order. |
Amount Paid in Check | Amount paid using a check. |
Amount Paid in Credit | Amount paid using a credit card. |
Amount Paid in Debit | Amount charged to a debit card for an order. |
Amount Paid in Dutchie Pay | Amount received in a Dutchie Pay payment, or a Merrco payment if in Canada. |
Amount Paid in Electronic | Amount received in a payment associated to digital payments. |
Amount Paid in Gift Cards | Amount redeemed by a gift card for the order. |
Amount Paid in MMAP | Amount charged to MMAP card. |
Batch ID | A unique numerical identifier associated with a specific batch of cannabis inventory and is typically required when receiving inventory. |
Batch Name | Batch names are typically associated to a package ID or across multiple packages. |
Brand Name | Name of the brand of the product, typically associated to a product SKU. |
Cannabis Discount Amount | The amount of the discounts on Cannabis products. |
Cannabis Gross Sales | Total amount of cannabis sales (price multiplied by quantity) without any deductions. |
Cannabis Inventory Sold | Total number of cannabis inventory units sold. |
Cannabis Net Sales | Cannabis Gross Sales minus discounts, returns, and loyalty applied as discounts for cannabis items. |
Caregiver ID | ID number for a customer's caregiver. |
Category | The category assigned to the product in the catalog. Typically, the Category is connected to the Master Category. Ex. If Master Category is Edibles, the Category may be gummies. |
Coupon Amount | The amount of money in redeemed coupons. |
Customer Contact | Customer phone number. |
Customer Name | Name of the customer associated with the order, or a unique number assigned to an anonymous checkout guest. |
Customer Type | Type of customer making a purchase. Customer types are configured in the backoffice. |
Day | Day of week the order was completed. |
Discount Approved By | The person who approved the discount. |
Discount Code | The discount identifier associated to the applied discount when it was created. |
Discount Description | The description of the discount configured in backoffice. |
Discount Name | The name of the discount configured in backoffice. |
Dutchie Pay | Amount received in a Dutchie Pay payment, or a Merrco payment if in Canada. |
External Package ID | Unique identifier in external traceability systems, often the same as Package ID. |
Gross AOV | Gross average order value. Calculated by dividing Gross Sales by the number of Total Orders completed. |
Gross Sales | Gross Sales is the Price multiplied by Quantity for every item sold in a completed order, without any deductions. For item level reports, this is the Gross Sales Price. |
Inventory Allocation Date | The date that the inventory was allocated to a cart or to a manifest. |
Inventory Cost | Wholesale cost of the inventory. |
Inventory Expiration Date | The date that the inventory expires - this can be set during Receive, Convert, or manually adjusted. |
Inventory Received Date
|
The date the inventory was received by the storefront. |
Inventory Pricing Tier | When using pricing tiers, the per-gram price is adjusted as the amount purchased increases. Once created, pricing tiers are applied in the product catalog and reflected at checkout. |
Inventory Price | The price that the inventory is being sold for. |
Inventory Profit | Amount profited from the inventory sold, which is calculated as Net Sales minus Inventory Cost. |
Inventory Room | The room name that the inventory is assigned to. Room names are configured in Backoffice under Settings > Rooms. |
Inventory Snapshot Date | The date the inventory snapshot was taken. |
Inventory Status | You can assign a status to the package of inventory by accessing the package at an individual level, or by assigning in bulk. |
Inventory Use by Date | Required in CO, the use-by date is the date in which the product will no longer be fit for consumption, or no longer be optimally fresh. |
Inventory Weight | The grams (per unit) of the inventory product that is available to sell. |
Is Category Cannabis | Use this filter to identify whether the inventory is a cannabis product or not. |
Is Delivery Order | Use this filter to see whether the order is a delivery order. |
Is New Customer | Use this to filter to see new customer purchases. |
Is Return Order | Use this to filter to see returned orders. |
Invoice Total | Net Sales plus Taxes, Revenue fees, Non Revenue fees, and Rounding minus Loyalty as Payment. Does not include tips. |
Last Inventory Audit Date | Last Inventory Audit Date - The date that the inventory was last audited. |
Location Name | Name of the specific location in which the data is associated. |
Loyalty as Discount | Amount of loyalty applied as a discount toward the pre-tax subtotal of the order. |
Loyalty as Payment | Amount of loyalty applied directly to the cart (post-tax) as a redemption method which is spread evenly across all items in the cart. |
Loyalty Earned | Amount of loyalty earned for the order, before tax and after discounts. |
Loyalty Spent | Subtracted if the Feature Flag for LoyaltyAsDiscount is on for the Location. |
Master Category | Master category assigned to the product. Typically flower, edibles, etc. |
Net AOV w/ Tax | Net average order value including taxes paid. Calculated by dividing the sum of Net Sales plus Taxes paid by the number of Total Orders completed. |
Net Cash | Net Cash is cash received for orders, minus the Cash Returned to Customers. |
Net Sales w/ Tax | Net sales with taxes included. |
netAov | Net average order value. Calculated by dividing Net Sales by the number of Total Orders completed during the selected time range. |
netSales | Gross sales minus discounts, returns, and loyalty applied as discounts. |
Non-Cannabis Discount Amount | The amount of the discounts on non-cannabis products. |
Non-Cannabis Gross Sales | Total amount of non-cannabis sales (price multiplied by quantity) without any deductions. |
Non-Cannabis Inventory Sold | Total number of non-cannabis inventory units sold. |
Non-Cannabis Net Sales | Non-Cannabis Gross Sales minus discounts, returns, and loyalty applied as discounts for non-cannabis items. |
Non-revenue Fees / Donations
|
Fees or donations applied at the transaction level that are not configured as non-revenue fees (Ex. Last Prisoner Project). |
Order Date | The date the order was completed. |
Order ID | Unique identifier attached to an order that identifies the sale. |
Order Source | Order Sources are custom values configured in the backoffice. However, you may see a more comprehensive value in this column based on the API. |
Order Time - The date and time that the order was completed. | Order Time - The date and time that the order was completed. |
Order Type | Order types are configurable in the backoffice - (1) Walk in, (2) Curbside, (3) Pickup and (4) Delivery. However, you may see a more comprehensive value in this column based on the API. |
Package ID | A scannable barcode number associated with a location's inventory items. |
Patient Medical Card ID | ID number on the patient's medical card. |
Product SKU | SKU number assigned to the product. |
Product Name | Name of the product set up in the catalog, which determines how the product name is displayed in the inventory and register. |
Provincial SKU (Canada) | Relevant to Canadian locations only and best practice is to require this for cannabis products. |
Register | The register used to complete the sale. |
Remaining Inventory Supply | Days supply is an optional field configured at the catalog level and is used in PMP states. |
Responsible for Sale | Name of the person responsible for making the sale. |
Return Date | Date an item was returned. |
Rounded Amount | Total amount that a sale is rounded up or down by. |
Starting Hour | The hour of the first sale for the day. |
Strain Name | Name of the strain associated to the catalog item or inventory item. |
Total Delivery Orders | The number of delivery orders completed. |
Total Inventory Sold | Total units of inventory sold. Each inventory type (Quantity, Weight, Volume) will have an associated default unit. |
Total Inventory Weight | The Inventory Weight (in grams) multiplied by the Quantity on Hand. |
Total Orders | Total number of orders that are successfully completed and closed out. |
Total Weight Sold | This is calculated by multiplying the inventory units sold by the unit weight sold. |
Tip Amount | The amount of money left as a tip. |
UPC GTIN (Canada) | Relevant to Canadian locations only and best practice is to require this for cannabis products. |
Unit of Measure | The unit of measure is based on the Default Unit set in the product catalog. For example, this can be quantity, grams, mg, etc. |
Unit Weight Sold | This shows the weight per unit sold. |
Vendor Name | Name of the vendor associated to a package, or sometimes SKU. |
Void Date | Date of the voided order. |